Description
| Programming method / Control method | Relay symbol / Cyclic operation |
| Number of I/O points : No expansion (Control unit only) | 10 points [Input : 6, Relay output : 4] |
| Number of I/O points : With expansion 1 Same type of control and expansion units |
Max. 58 points (Note: For the limitations while operating units, reter to the manual.) |
| Number of I/O points : With expansion 2 Mix type of relay and transistor units |
Max. 106 points (Note: For the limitations while operating units, reter to the manual.) |
| Program memory | EEPROM (no backup battery required) |
| Program capacity | 16 k steps |
| Number of instructions : Basic | 110 approx. |
| Number of instructions : High-level | 210 approx. |
| Operation speed : Up to 3,000 steps | Basic instructions : 0.08 μs min. Timer instructions : 2.2 μs min. High-level instructions : 0.32 μs (MV instruction) min. |
| Operation speed : 3,001st and later steps | Basic instructions : 0.58 μs min. Timer instructions : 3.66 μs min. High-level instructions : 1.62 μs (MV instruction) min. |
| Operation memory : Relay : Internal relay (R) | 4,096 points |
| Operation memory : Relay : Timer / Counter (T / C) | 1,024 points |
| Operation memory : Memory area : Data register (DT) | 12,315 words |
| Operation memory : Memory area : Index register (IX, IY) | 14 words (IO to ID) |
| Master control relay points (MCR) | 256 words |
| Number of labels (JMP and LOOP) | 256 labels |
| Differential points | Equivalent to the program capacity |
| Number of step ladder | 1,000 stages |
| Number of subroutines | 500 subroutines |
| Special functions : High speed counter | Single-phase: 6 points (50 kHz max. each) 2-phase: 3 channels (15 kHz max. each) (Note: For the limitations while operating units, reter to the manual.) |
| Special functions : Pulse output | Not available |
| Special functions : PWM output | Not available |
| Special functions : Pulse catch input / interrupt input | Total 8 points (with high speed counter) |
| Special functions : Interrupt program | Input : 8 programs (6 programs for C10 only) / Periodic : 1 program / Pulse match : 4 programs/td> |
| Special functions : Periodical interrupt | In units of 0.5 ms : 0.5 ms to 1.5 sec. / In units of 10 ms : 10 ms to 30 sec. |
| Special functions : Constant scan | In units of 0.5 ms : 0.5 ms to 600 ms |
| Maintenance : Memory backup : Program and system register | Stored program and system register in EEPROM |
| Maintenance : Memory backup : Operation memory | Stored fixed area in EEPROM Counter : 16 points Internal relay : 128 points Data register : 315 words |
| Maintenance : Self-diagnostic function | Watchdog timer (690 ms approx.), Program syntax check |
| Maintenance : Real-time clock function | Not available |
| Maintenance : Other functions | Rewriting in RUN mode, Download in RUN mode (incl. comments), 8-character password setting, and Program upload protection |
ĐẠI lý PANASONIC ,
Thiết bị PANASONIC ,
nhà phân phối PANASONIC ,
Cảm biến PANASONIC ,
Cảm biến quang PANASONIC ,
Cảm biến từ PANASONIC ,
Cảm biến điện PANASONIC ,
Cảm biến khoảng cách PANASONIC ,
cam bien PANASONIC ,
cảm biến tính hiệu PANASONIC ,
Bộ điều áp PANASONIC ,
Đồng hồ áp suất PANASONIC ,
đồng hộ nhiệt độ PANASONIC ,
Servo PANASONIC ,
Động cơ PANASONIC ,
Bộ điều khiển PLC PANASONIC ,
PLC PANASONIC ,
Module PANASONIC ,
Hộp số PANASONIC ,
Giảm tốc PANASONIC ,
Encoder PANASONIC ,
Cáp PANASONIC ,
cáp cảm biến PANASONIC ,
cable PANASONIC ,
relay PANASONIC ,
rơ le PANASONIC ,
Pin PANASONIC ,
Battery PANASONIC ,
Đại lý PANASONIC Việt nam,
Đại lý PANASONIC Hồ chí minh,
Đại lý PANASONIC Hà nội,
Đại lý PANASONIC Chính hãng,
Đại lý PANASONIC HCM,
Đại lý PANASONIC HN,
AFP0HC32ET,
AFP0HC32T,
AFP0HCCM1,
AFP0HCCS1,
AFP0HCCS1M1,
AFP0HCCS2,
AFP0HM8N,
AFP0HPG02T,
AFP0HXY64D2T,
AFP0RA21,
AFP0RA42,
AFP0RAD4,
AFP0RAD8,
AFP0RC10MRS,
AFP0RC10RS,
AFP0RC14CRS,
AFP0RC14RS,
AFP0RC16CT,
AFP0RC16MT,
AFP0RC16T,
AFP0RC32CP,
AFP0RC32CT,
AFP0RC32MT,
AFP0RC32T,
AFP0RDA4,
AFP0RE16P,
AFP0RE16RS,
AFP0RE16T,
AFP0RE16X,
AFP0RE16YT,
AFP0RE32T,
AFP0RE8RS,
AFP0RE8X,
AFP0RE8YT,
AFP0RF32CT,
AFP0RF32MT,
AFP0RT32CP,
AFP0RT32CT,
AFP0RT32MT,





